SBI Junior Associate Clerk Recruitment 2026 – Sarkari Result
Short Information :- State Bank of India (SBI) has released the official notification for SBI Junior Associate Clerk Recruitment 2026. A total of 7,680 regular vacancies have been announced. Eligible candidates can submit their online application form from 11 August 2026 to 31 August 2026. Candidates should check the official notification for details regarding educational qualification, age limit, application fee, selection process, examination pattern, syllabus, salary and other important information before applying.
State Bank of India (SBI)SBI Junior Associates (Clerk) Recruitment 2026SBI Advt No. CRPD/CR/2026-27/17 : Short Details of Notification |
||||||
| SARKARI RESULT | ||||||
|
Important Dates
|
Application Fee
|
|||||
|
SBI Clerk Notification 2026 : Age Limit as on 01/04/2026
|
||||||
| SBI Junior Associate Recruitment 2026 : Vacancy Details Total : 9766 Post | ||||||
| Post Name | Total Post | SBI Junior Associate Eligibility | ||||
| Junior Associate (Customer Support & Sales) | 9124 |
|
||||
| Total Post | 9124 | 7,680 Regular Vacancies + 1444 Backlog Vacancies | ||||
| SBI Clerk Exam 2026: Circle / State Wise & Category Wise Vacancy | ||||||
| State / Circle Name | UR (Gen) | EWS | OBC | ST | SC | Total Regular |
| Gujarat | 136 | 33 | 89 | 49 | 23 | 330 |
| Karnataka | 305 | 76 | 205 | 53 | 121 | 760 |
| Madhya Pradesh | 48 | 11 | 16 | 22 | 16 | 113 |
| Chhattisgarh | 117 | 28 | 17 | 91 | 34 | 287 |
| Odisha | 440 | 110 | 132 | 242 | 176 | 1100 |
| Jammu & Kashmir UT | 39 | 8 | 22 | 9 | 6 | 84 |
| Himachal Pradesh | 6 | 0 | 1 | 0 | 2 | 9 |
| Ladakh UT | 6 | 0 | 1 | 0 | 0 | 7 |
| Tamil Nadu | 608 | 141 | 380 | 14 | 267 | 1410 |
| Telangana | 105 | 26 | 70 | 18 | 41 | 260 |
| Rajasthan | 141 | 35 | 70 | 45 | 59 | 350 |
| West Bengal | 224 | 55 | 122 | 27 | 127 | 555 |
| A&N Islands | 9 | 1 | 4 | 1 | 0 | 15 |
| Sikkim | 25 | 6 | 14 | 12 | 3 | 60 |
| Uttar Pradesh | 104 | 25 | 67 | 2 | 52 | 250 |
| Maharashtra | 759 | 171 | 463 | 154 | 171 | 1718 |
| Goa | 37 | 6 | 11 | 7 | 1 | 62 |
| Arunachal Pradesh | 26 | 5 | 0 | 24 | 0 | 55 |
| Assam | 50 | 11 | 29 | 13 | 7 | 110 |
| Manipur | 8 | 1 | 1 | 4 | 0 | 14 |
| Meghalaya | 11 | 2 | 1 | 10 | 0 | 24 |
| Mizoram | 14 | 3 | 1 | 14 | 0 | 32 |
| Nagaland | 13 | 2 | 0 | 12 | 0 | 27 |
| Tripura | 22 | 4 | 0 | 14 | 8 | 48 |
| Total Regular Post | 3253 | 760 | 1716 | 837 | 1114 | 7680 |
| SBI Junior Associate Recruitment 2026 : Selection Process | ||||||
|
||||||
| SBI Clerk 2026 : Official Exam Pattern (Prelims, Mains & LPT) | ||||||
| Phase-I: Preliminary Examination Pattern (Objective) | ||||||
| Subject Name | No. of Ques. | Max Marks | Duration | |||
| English Language | 30 | 30 | 20 Minutes | |||
| Numerical Ability | 35 | 35 | 20 Minutes | |||
| Reasoning Ability | 35 | 35 | 20 Minutes | |||
| Prelims Total | 100 | 100 | 1 Hour (60 Mins) | |||
| Phase-II: Main Examination Pattern (Objective) | ||||||
| Subject Name | No. of Ques. | Max Marks | Duration | |||
| General / Financial Awareness | 50 | 50 | 35 Minutes | |||
| General English | 40 | 40 | 35 Minutes | |||
| Quantitative Aptitude | 50 | 50 | 45 Minutes | |||
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Minutes | |||
| Mains Total | 190 | 200 | 2 Hours 40 Mins | |||
| Phase-III: Local Language Proficiency Test (LPT) Pattern (Qualifying Nature) | ||||||
| Test Component / Section | Format | Passages / Items | Total Ques. | Max Marks | ||
| Non-Verbal Test (Reading Comprehension) | Objective (MCQ) | 3 Passages | 15 | 15 | ||
| Non-Verbal Test (Translation & Writing) | Subjective | 3 Passages | 15 | 15 | ||
| Verbal Test (Reading & Speaking Ability) | Oral Evaluation | - | - | 20 | ||
| LPT Total | Qualifying Only (Exempted if 10th/12th mark sheet proves study of local language) | 50 Marks | ||||
|
||||||
| SBI Clerk 2026 : Detailed Exam Syllabus | ||||||
|
1. Reasoning Ability & Computer Aptitude: Puzzles, Seating Arrangement, Syllogism, Inequality, Blood Relations, Direction Sense, Coding-Decoding, Order & Ranking, Data Sufficiency, Alpha-Numeric Series, Computer Fundamentals, Software/Hardware Basics, Networking & Internet. 2. Quantitative Aptitude / Numerical Ability: Simplification, Approximation, Number Series, Data Interpretation (DI), Quadratic Equations, Percentage, Profit & Loss, Ratio & Proportion, Simple & Compound Interest, Time & Work, Speed, Distance & Time. 3. English Language: Reading Comprehension, Cloze Test, Error Detection, Sentence Improvement, Para Jumbles, Fill in the Blanks, Vocabulary & Grammar. 4. General / Financial Awareness (Mains Stage): Current Affairs, Banking & Financial Awareness, SBI Updates, RBI Policies, Static GK, Economic News, Important Schemes. |
||||||
| SBI Junior Associates Recruitment Online Form 2026 : How to Apply | ||||||
|
||||||
| Interested Candidates Can Read the Full SBI Junior Associate Exam 2026 Notification Before Applying Online | ||||||
| SBI Junior Associate Recruitment : Important Links | ||||||
| Apply Online | Click Here | |||||
| Download Full Notification | Click Here | |||||
| Official Website | Click Here | |||||
| Join WhatsApp Channel | Click Here | |||||
| Join Instagram Channel | Click Here | |||||
| Join Youtube Channel | Click Here | |||||
| Join Telegram Channel | Click Here | |||||
| Join Facebook Channel | Click Here | |||||
| All Current Exam 2026 | Click Here | |||||
